$36.00
$71.99
50% OFF! Hot items selling fast—Grab them before they're gone!
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 30% |
| Crude Fat | (min) 15% |
| Crude Fiber | (max) 4.5% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.05% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1% |
| Omega-3 Fatty Acids | (min) 1% |
| Omega-6 Fatty Acids | (min) 2% |
| Taurine | (min) 0.2% |
| L-Carnitine | (min) 100 mg/kg |
INGREDIENT
ORIGIN
United States, Pennsylvania
United States, Pennsylvania
United States, Minnesota
United States, Washington
Mexico
United States, North Carolina, Mass
Thailand/USA, California
Indonesia / Philippines
United States, Minnesota
United States, Michigan
United States, Missouri
United States, California
United States, Wisconsin