50% OFF! Hot items selling fast—Grab them before they're gone!
Health & happiness start in the gut our specialty. At family-owned NutriSource, we believe the secret to health is successful digestion and absorption of balanced nutrition. Thats why we focus on supporting the gut microbiome with our proprietary blend of prebiotics, probiotics, trace minerals and selenium yeast. We call our gut-focused proprietary blend Good4Life because these ingredients nourish the gut microbiome, building the ultimate foundation for a long and happy life. Scientifically formulated and solution-focused, PureVita Beef & Kale Dog Food combines tasty real beef, kale and a select variety of other nutritious fruits and vegetables to deliver a healthy and delicious, easy to digest meal your pet will love. PureVita entres feature single source animal or fish proteins in a limited ingredient diet. Health begins here.
Beef, beef meal, oatmeal, millet, barley, flax seed, sunflower oil, dried plain beet pulp, kale, dried yeast, natural flavor, dehydrated alfalfa meal, salmon oil (preserved with tocopherols), dried tomato pomace, potassium chloride, salt, choline chloride, dried carrots, dried apricots, dried cherries, DL methionine, threonine, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium proteinate, manganese proteinate, ethylenediamine dihydrolodide), brewers dried yeast, inulin, taurine, turmeric, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, riboflavin supplement, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, vitamin B12 supplement, biotin, vitamin D3 supplement, folic acid), calcium carbonate, L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, citric acid (a preservative), yucca schidigera extract, yeast culture, dried Aspergillus oryae fermentation extract. dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, L-carnitine, rosemary extract.
Calorie Content: Metabolizable Energy (calculated): 3,851 kcals per kg, 415 kcals per cup
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 24.0% | 240 g/kg |
| Crude Fat (Min.) | 15.0% | 150 g/kg |
| Crude Fiber (Min.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.45% | 4.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 200 mg/kg | 200 g/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 15 mg/kg | 15 g/kg |
| Zinc (Min.) | 150 mg/kg | 150 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| *Omega 6 Fatty Acids (Min.) | 1.7% | 17 g/kg |
| *Omega 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
| *Taurine (Min.) | 0.08% | 0.8 g/kg |
| *Glucosamine (Min.) | 250 mg/kg | |
| *Chondroitin Sulfate (Min.) | 125 mg/kg | |
| *L-Carnitine (Min.) | 22.5 mg/kg | |
| *Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
| Your Pets Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
|---|---|---|---|---|---|---|
| Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 1 5 | 0.5 2 | 1/3 7/8 | 1/4 3/4 | 1/4 5/8 | 1/8 1/2 | 1/8 3/8 |
| 5 10 | 2 5 | 7/8 1 1/2 | 3/4 1 1/8 | 5/8 1 | 1/2 3/4 | 3/8 5/8 |
| 10 15 | 5 7 | 1 1/2 1 7/8 | 1 1/8 1 1/2 | 1 1 1/3 | 3/4 1 | 5/8 3/4 |
| 15 20 | 7 9 | 1 7/8 2 1/3 | 1 1/2 1 7/8 | 1 1/3 1 5/8 | 1 1 1/8 | 3/4 7/8 |
| 20 30 | 9 14 | 2 1/3 3 | 1 7/8 2 1/2 | 1 5/8 2 1/8 | 1 1/8 1 1/2 | 7/8 1 1/8 |
| 30 40 | 14 18 | 3 3 2/3 | 2 1/2 3 | 2 1/8 2 5/8 | 1 1/2 1 7/8 | 1 1/8 1 3/8 |
| 40 50 | 18 23 | 3 3 3/8 | 2 5/8 3 | 1 7/8 2 1/8 | 1 3/8 1 2/3 | |
| 50 60 | 23 27 | 3 3/8 3 7/8 | 3 3 3/8 | 2 1/8 2 3/8 | 1 2/3 1 7/8 | |
| 60 70 | 27 32 | 3 7/8 4 1/3 | 3 3/8 3 3/4 | 2 3/8 2 2/3 | 1 7/8 2 1/8 | |
| 70 80 | 32 36 | 3 3/4 4 1/8 | 2 2/3 3 | 2 1/8 2 1/4 | ||
| 80 100 | 36 45 | 4 1/8 4 3/4 | 3 3 3/8 | 2 1/4 2 5/8 | ||
| Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (27 g) for every 10 lbs. (4.5 kg) over 100 lbs. (45 kg) daily feeding. |